Attendance and Continuous Professional Accreditation registration for HA Staff will be captured using the Staff Training Attendance Record System (STARS). To register, colleagues are requested to provide their eLC Learner ID number on the registration form. Please contact your cluster coordinator for details.
CME | ||||||
| CME Points Awarded | |||||
Max for whole function | 3 May (10:15 - 12:45) | 3 May (14:00 - 16:15) | 4 May (09:00 - 12:30) | 4 May (13:30 - 18:15) | Group-Category | |
Anaesthesiologists | 11.50 | 2.50 | 2 | 3 | 4 | PP-NA |
Community Medicine | 10 | 2 | 2 | 3 | 4 | PP-PP |
Dental Surgeons | 11.50 | 2.50 | 2 | 3 | 4 | PN-PB |
Emergency Medicine | 11 | 2 | 2 | 3 | 4 | CME-PP |
Family Physicians | 9 | 2 | 2 | 3 | 3 | OEA-5.02 |
Obstetricians & Gynaecologists | 5 | 2.25 | 2 | 3 | 4 | PP-PN |
Ophthalmologists | 11.50 | 2.50 | 2 | 3 | 4 | CME-PP |
Orthopaedic Surgeons | 8 | 2 | 2 | 3 | 3 | PP-C |
Otorhinolaryngologists | 11.50 | 2.50 | 2 | 3 | 4 | PP-2 |
Paediatricians | 10 | 2 | 2 | 3 | 3 | E-PP |
Pathologists | 11 | 2 | 2 | 3 | 4 | CME-PP |
Physicians | 5.50 | 1 | 1 | 1.50 | 2 | PP-PP |
Psychiatrists | 11.50 | 2.50 | 2 | 3 | 4 | PP-OP |
Radiologists | 11.50 | 2.50 | 2 | 3 | 4 | B-PP |
Surgeons | 10 | 2 | 2 | 3 | 3 | CME-PP |
MCHK CME Programme | 10 (5 per day) | 3 | 3 | 3 | 3 |
|
CNE / PEM | ||||||
| CNE / PEM Points Awarded | |||||
Whole Function | 3 May (10:15 - 12:45) | 3 May (14:00 - 16:15) | 4 May (09:00 - 12:30) | 4 May (13:30 - 18:15) | Remarks | |
CNE, IANS, HA | - | 3 | 2 | 3 | 4 |
|
PEM, IANS, HA | - | 3 | 2 | 3 | 4 |
|
CPD | ||||||
| CPD Points Awarded | |||||
Whole Function | 3 May (10:15 - 12:45) | 3 May (14:00 - 16:15) | 4 May (09:00 - 12:30) | 4 May (13:30 - 18:15) | Remarks | |
HA Continuing Professional Development: | ||||||
Diagnostic Radiographers | - | 3 | 2 | 3 | 4 | - |
Dietitians | - | 3 | 2 | 3 | 3 | - |
Dispensers | - | 0.3 | 0.3 | 0.3 | 0.3 | - |
Medical Laboratory Technologists | - | 1.5 | 1 | 1.5 | 2 | - |
Occupational Therapists | - | 1.5 | 1 | 1.5 | 1.5 | - |
Pharmacists | - | 2.5 | 1.5 | 3 | 3 | - |
Physiotherapists | - | 3 | 2 | 3 | 4 | - |
Radiation Therapists | - | 0 | 0 | 0 | 0 | - |
Hong Kong Society for Certified Prosthetists-Orthotists | - | pending | Pending | Pending | Pending | - |
Last updated 8 November 2021